Santa Rosa County Judicial Center

Security flow

Santa Rosa County Sheriff's Dept. Security Flow Click here
Santa Rosa County Sheriff's Office
Weekly Activity Sheet Totals 
COURT SECURITY  ALL DEPUTIES    
Month  Of:     January              Year: 2010    
  1st   4th-8th 11th-15th 18th-22nd 25th-29th     Totals
Hours Worked 0 494 178 471 405     1548
Sick Leave 0 17 24 0 8     49
Annual Leave 0 8 48 0 2     58
Comp Time 0 1 0 41 0     42
Training Hours 0 0 0 0 0     0
Hours of Overtime 0 15.5 15 20.5 15     66
Holiday Hours 104 0 0 0 0     208
Flex Hours 0 4 3.5 11 6.5     25
Jury Selections 0 0 11 10 4     25
Judge Trials 0 3 14 7 1     25
Jury Trials 0 0 9 3 6     18
Court Hearings 0 1741 702 865 864     4172
Disorderly Incident 0 0 0 0 0     0
Warrant Attempts 0 0 9 13 13     26
Warants Served 0 1320 6 1 1     21
Civil Process (Served/Attempted) 0 7 2 3 1     13
Warrant Applications 0 0 0 0 0     0
Follow Up Investigations 0 0 0 0 0     0
Field Interviews 0 0 0 0 0     0
Arrests 0 19 9 6 3     37
Baker Acts 0 0 0 0 0     0
Transport In County 0 8 3 2 2     15
Transport Out County 0 0 1 1 0     2
Finger Prints 0 154 60 61 73     348
DNA Samples 0 24 13 18 4     59
Bags Screened 0 2070 2029 1730 1561     7390
People Wanded 0 178 115 234 100     627
Items Confiscated 0 1 4 2 1     8
People Screened 0 4752 4155 3970 3195     16072
Panic Alarm Check 0 20 23 31 28     102
   
Santa Rosa County Sheriff's Office
Weekly Activity Sheet Totals 
COURT SECURITY  ALL DEPUTIES            
Month  Of:     February                  Year: 2010      
  1st-5th 8th-12th 15th-19th 22nd-26th       Totals
Hours Worked 466 408 447 476       1797
Sick Leave 24 8 16 40.5       88.5
Annual Leave 17 0 24 0       41
Comp Time 3 6 1 0.5       10.5
Training Hours 0 0 0 0       0
Hours of Overtime 14.75 21.45 24.5 42.5       103.2
Holiday Hours 0 0 0 5       5
Flex Hours 13 0 2 0.5       15.5
Administrative Leave 0 104 32 0       136
Jury Selections 0 5 0 0       5
Judge Trials 7 0 0 8       15
Jury Trials 1 10 2 15       28
Court Hearings 625 981 1215 787       3608
Disorderly Incident 1 0 4 1       6
Warrant Attempts 10 12 13 9       44
Warants Served 0 0 1 1       2
Civil Process (Served/Attempted) 3 1 2 1       7
Warrant Applications 1 0 0 0       1
Follow Up Investigations 0 0 0 0       0
Field Interviews 0 0 0 0       0
Arrests 3 4 2 6       15
Baker Acts 0 0 0 0       0
Transport In County 0 2 6 0       8
Transport Out County 1 0 0 3       4
Finger Prints 39 60 100 54       253
DNA Samples 17 6 6 19       48
Bags Screened 1455 1705 1719 1936       6815
People Wanded 136 188 164 197       685
Items Confiscated 3 3 3 4       13
People Screened 3128 3609 3903 3946       14586
Panic Alarm Check 24 15 29 16       84
   
Santa Rosa County Sheriff's Office
Weekly Activity Sheet Totals 
COURT SECURITY  ALL DEPUTIES    
Month  Of:     March              Year: 2010    
  1st-5th 8th-12th 15th-19th 22nd-26th 29th-31st      Totals
Hours Worked 469.55 476 471 491 293     2200.55
Sick Leave 8 9 13 0 8     38
Annual Leave 32 11 8 16 8     75
Comp Time 2 20.5 29.5 1 0     53
Training Hours 0 0 4 0 4     8
Hours of Overtime 20 17.3 9.5 13.5 6.25     66.55
Holiday Hours 0 0 0 0 0     0
Flex Hours 0.75 13.5 1.5 16.5 2     34.25
Administrative Leave 0 0 0 0 0     0
Jury Selections 0 10 0 0 0     10
Judge Trials 1 2 0 1 0     4
Jury Trials 28 10 1 4 0     43
Court Hearings 608 865 950 751 499     3673
Disorderly Incident 207 1 0 2 0     210
Warrant Attempts 10 3 7 19 12     51
Warants Served 4 0 6 6 4     20
Civil Process (Served/Attempted) 3 3 3 2 1     12
Warrant Applications 0 0 0 0 1     1
Follow Up Investigations 0 0 0 0 0     0
Field Interviews 0 0 0 0 0     0
Arrests 7 8 10 5 4     34
Baker Acts 0 0 0 0 0     0
Transport In County 6 7 5 3 4     25
Transport Out County 2 2 9 0 0     13
Finger Prints 63 22 20 69 4     178
DNA Samples 12 9 4 4 5     34
Bags Screened 1008 1760 1316 1126 623     5833
People Wanded 129 163 124 82 46     544
Items Confiscated 2 2 3 6 4     17
People Screened 1750 3860 2999 2437 1380     12426
Panic Alarm Check 21 29 26 11 14     101
   
Santa Rosa County Sheriff's Office
Weekly Activity Sheet Totals 
COURT SECURITY  ALL DEPUTIES    
Month  Of:     April              Year: 2010    
  1st-2nd  5th-9th 12th-16th 19th-23rd 26th-30th     Totals
Hours Worked 96 492 442 454.5 497     1981.5
Sick Leave 8 18 14 0 8     48
Annual Leave 0 0 8 8 4     20
Comp Time 0 8 9 3 6     26
Training Hours 0 0 0 0 0     0
Hours of Overtime 3.75 15.05 19 7.5 29.5     74.8
Holiday Hours 104 0 0 0 0     104
Flex Hours 8 7.5 8 20 14     57.5
Administrative Leave 0 0 0 0 0     0
Jury Selections 0 36 1 10 0     47
Judge Trials 0 4 0 9 1     14
Jury Trials 0 1 4 6 9     20
Court Hearings 70 1120 995 739 1392     4316
Disorderly Incident 0 0 2 0 7     9
Warrant Attempts 1 10 3 6 6     26
Warants Served 0 3 0 3 4     10
Civil Process (Served/Attempted) 0 1 0 4 3     8
Warrant Applications 0 0 0 0 0     0
Follow Up Investigations 0 0 0 0 0     0
Field Interviews 0 0 0 0 0     0
Arrests 1 6 4 6 11     28
Baker Acts 0 0 0 0 0     0
Transport In County 0 3 4 5 8     20
Transport Out County 0 0 0 2 0     2
Finger Prints 0 112 66 14 116     308
DNA Samples 2 21 21 12 34     90
Bags Screened 141 1636 1470 980 1554     5781
People Wanded 61 150 138 1662 166     2177
Items Confiscated 0 6 2 7 3     18
People Screened 355 4325 3480 2605 3675     14440
Panic Alarm Check 3 25 32 27 40     127
   
Web Hosting Companies